Parcel 34-2N-28-0000-0020-0020
Owners
95055 WILDER BLVD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95055 WILDER BLVD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 34 |
Township | 2N |
Range | 28 |
Subdivision | |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
PT OF GOVT LOT 2IN OR 2436/1272
R/W ESMT IN OR 804/862
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $798,000 |
(+) Improved Value | $25,650 |
(=) Market Value | $823,650 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $475,592 |
(=) County Taxable Value | $475,592 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, SFR CUSTOM
Heated Sq Ft | Year Built | Value |
---|---|---|
2393 | 2024 | $684,182 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | HARDIE BRD |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 13 | STAND SEAM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LVT/LAMNT |
IF | Interior Flooring | SELECT NEW | |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.50 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 2. | 2. |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0301 | BOAT DCK C | 100 | 4 | 400.00 | $24.00 | 2021 | 93% | $8,928 |
0300 | BOAT DCK W | 16 | 8 | 128.00 | $44.00 | 2021 | 93% | $5,238 |
0310 | AL GANG WY | 18.00 | $115.00 | 2021 | 90% | $1,863 | ||
0317 | DCK PLNG W | 2.00 | $1,000.00 | 2021 | 90% | $1,800 | ||
0322 | BOAT LFT L | 1.00 | $1,500.00 | 2021 | 90% | $1,350 | ||
0501 | FP-AVERAGE | 1.00 | $5,000.00 | 2024 | 100% | $5,000 | ||
0810 | CONCRETE A | 800.00 | $6.50 | 2024 | 100% | $5,200 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.